Designed specifically for marijuana plants, these powerful lights deliver optimal spectrum and intensity, ensuring robust growth and maximum yields.
● Cambodia fatcory can help you save the 30% tariff
● The third coumtry factory (Cambodia, Vietnam, Thailand, Indonesia)
Features:
800W Powerful Input Wattage;
High PPE 2.55 μmol/s, Best with CO2 Added;
Blade Cooler Design, Good Heat Dissipation;
California Biggest Greenhouse Farm Choice.
Model | LPTCP 800SHV-SO-E |
Input Wattage | 800W |
Current | 2.89 A |
PPF(Light output) | 2040 μmol/s |
PAR Efficacy | 2.55 μmol/J |
Input Voltage | AC277-480V,50/60Hz |
Driver Brand | Sosen |
Light Source | Samsung +OSRAM |
Power Factor | >0.99 |
Dimming | 0-10V |
Material | 6063 Aluminum + PC Cover |
Thermal Management | Passive Cooling |
Mounting Height | ≥20"(50cm) Above Plant Canopy |
Warranty/LifeTime | 5 years | Q90>36,000hrs |
Certification | The DLC / UL8800 / ETL /CE / RoHS Standards |
IP Rating | IP65 |
Ambient Temperature | 14~113°F(-10~45°C) |
Dimensions | L979×W150×H102mm |
LPTCP 800SHV-SO-E Large LED Grow Lights For Marijuana
Unlock the full potential of your cannabis cultivation with the LPTCP 800SHV-SO-E Large LED Grow Lights. Designed specifically for marijuana plants, these powerful lights provide optimal spectrum and intensity, ensuring robust growth and maximum yields. Experience the difference in your harvest as these energy-efficient LEDs promote healthy photosynthesis, reduce heat output, and lower energy costs. Elevate your growing game and watch your plants thrive under the brilliance of LPTC-PRO technology.
LPTCP 800SHV-SO-E model is a full spectrum top light for indoor farms and greenhouse cultivation ; Correct Spectrum will help cannabis and plants grow with high yield ,also used for 1:1HPS replacement.
Luxgrow is developed by photology engineers and more than 13 years R & D engineers team in led lights
As a professional and rich experience grow light designer and manufacturer for indoor greenhouse farms ; Luxgrow really knows offer the exclusive customized layout service is very necessary and cost-efficient.
We offer free exclusive customized layout service for customers , not only in the lighting configuration help,but also help you know the budget
Head office: R704, 1#Building, Innovative Wisdom Park, Hongtian Road, Shajing Town, Shenzhen, China, 518125
Factory ( Cambodia ): C3 ផ្លូវជាតិលេខ៣ ភូមិត្រពាំងឈូក ឃុំពោធិអង្រ្កង ស្រុកបរសេដ្ឋ ខេត្តកំពង់ស្ពឺ
Factory: 17# & 34# Building, Zhongnan Hi-Tech Ind Park, Siqian Town, XinHui, Jiangmen City, China, 518125
Warehouse ( USA ): 14453 Hillcroft Street, Suite 250, Houston, Texas 77085
Name | Expiration | Description |
---|---|---|
PHPSESSID | session | Cookie generated by applications based on the PHP language. This is a general purpose identifier used to maintain user session variables. It is normally a random generated number, how it is used can be specific to the site, but a good example is maintaining a logged-in status for a user between pages. |
cookielist-consent | 1 year | Sets this cookie to remember users' consent preferences so that their preferences are respected on their subsequent visits to this site. It does not collect or store any personal information of the site visitors. |
sl-session | 1 day | Anti-crawler and machine behavior recognition |
Name | Expiration | Description |
---|---|---|
_ga | 1 year | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_6JGTHLPYFN | 1 year | This cookie is installed by Google Analytics. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
NAME | COMPONENT | DURATION | 0 ms | 30 ms | 60 ms | 90 ms | 120 ms | 150 ms | 180 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bootstrap | Timer | 18.18 ms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routing | Timer | 0.04 ms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Before Filters | Timer | 0.03 ms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controller | Timer | 137.35 ms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
After Filters | Timer | 0.44 ms |
Time | Query String | |
---|---|---|
0.31 ms | SELECT * FROM `xr_1_share_index` WHERE `id` = 195 | /www/wwwroot/sxy.sznbone.net/dayrui/CodeIgniter/System/Database/BaseBuilder.php:1616 |
1 /www/wwwroot/sxy.sznbone.net/dayrui/CodeIgniter/System/Database/BaseBuilder.php:1616 CodeIgniter\Database\BaseConnection->query() 2 /www/wwwroot/sxy.sznbone.net/dayrui/Fcms/Core/Model.php:498 CodeIgniter\Database\BaseBuilder->get() 3 /www/wwwroot/sxy.sznbone.net/dayrui/Fcms/Control/Show.php:17 Phpcmf\Model->get() 4 /www/wwwroot/sxy.sznbone.net/dayrui/CodeIgniter/System/CodeIgniter.php:943 Phpcmf\Control\Show->index() 5 /www/wwwroot/sxy.sznbone.net/dayrui/CodeIgniter/System/CodeIgniter.php:503 CodeIgniter\CodeIgniter->runController() 6 /www/wwwroot/sxy.sznbone.net/dayrui/CodeIgniter/System/CodeIgniter.php:361 CodeIgniter\CodeIgniter->handleRequest() 7 /www/wwwroot/sxy.sznbone.net/dayrui/CodeIgniter/Init.php:106 CodeIgniter\CodeIgniter->run() 8 /www/wwwroot/sxy.sznbone.net/dayrui/Fcms/Init.php:500 require() 9 /www/wwwroot/sxy.sznbone.net/public/index.php:50 require() |
||
0.35 ms | SELECT * FROM `xr_1_product` WHERE `id` = 195 | /www/wwwroot/sxy.sznbone.net/dayrui/CodeIgniter/System/Database/BaseBuilder.php:1616 |
1 /www/wwwroot/sxy.sznbone.net/dayrui/CodeIgniter/System/Database/BaseBuilder.php:1616 CodeIgniter\Database\BaseConnection->query() 2 /www/wwwroot/sxy.sznbone.net/dayrui/Fcms/Core/Model.php:498 CodeIgniter\Database\BaseBuilder->get() 3 /www/wwwroot/sxy.sznbone.net/dayrui/App/Module/Models/Content.php:933 Phpcmf\Model->get() 4 /www/wwwroot/sxy.sznbone.net/dayrui/App/Module/Extends/Home/Module.php:483 Phpcmf\Model\Module\Content->get_data() 5 /www/wwwroot/sxy.sznbone.net/dayrui/Fcms/Control/Show.php:34 Phpcmf\Home\Module->_Show() 6 /www/wwwroot/sxy.sznbone.net/dayrui/CodeIgniter/System/CodeIgniter.php:943 Phpcmf\Control\Show->index() 7 /www/wwwroot/sxy.sznbone.net/dayrui/CodeIgniter/System/CodeIgniter.php:503 CodeIgniter\CodeIgniter->runController() 8 /www/wwwroot/sxy.sznbone.net/dayrui/CodeIgniter/System/CodeIgniter.php:361 CodeIgniter\CodeIgniter->handleRequest() 9 /www/wwwroot/sxy.sznbone.net/dayrui/CodeIgniter/Init.php:106 CodeIgniter\CodeIgniter->run() 10 /www/wwwroot/sxy.sznbone.net/dayrui/Fcms/Init.php:500 require() 11 /www/wwwroot/sxy.sznbone.net/public/index.php:50 require() |
||
0.19 ms | SELECT * FROM `xr_1_product_data_0` WHERE `id` = 195 | /www/wwwroot/sxy.sznbone.net/dayrui/CodeIgniter/System/Database/BaseBuilder.php:1616 |
1 /www/wwwroot/sxy.sznbone.net/dayrui/CodeIgniter/System/Database/BaseBuilder.php:1616 CodeIgniter\Database\BaseConnection->query() 2 /www/wwwroot/sxy.sznbone.net/dayrui/Fcms/Core/Model.php:498 CodeIgniter\Database\BaseBuilder->get() 3 /www/wwwroot/sxy.sznbone.net/dayrui/App/Module/Models/Content.php:954 Phpcmf\Model->get() 4 /www/wwwroot/sxy.sznbone.net/dayrui/App/Module/Extends/Home/Module.php:483 Phpcmf\Model\Module\Content->get_data() 5 /www/wwwroot/sxy.sznbone.net/dayrui/Fcms/Control/Show.php:34 Phpcmf\Home\Module->_Show() 6 /www/wwwroot/sxy.sznbone.net/dayrui/CodeIgniter/System/CodeIgniter.php:943 Phpcmf\Control\Show->index() 7 /www/wwwroot/sxy.sznbone.net/dayrui/CodeIgniter/System/CodeIgniter.php:503 CodeIgniter\CodeIgniter->runController() 8 /www/wwwroot/sxy.sznbone.net/dayrui/CodeIgniter/System/CodeIgniter.php:361 CodeIgniter\CodeIgniter->handleRequest() 9 /www/wwwroot/sxy.sznbone.net/dayrui/CodeIgniter/Init.php:106 CodeIgniter\CodeIgniter->run() 10 /www/wwwroot/sxy.sznbone.net/dayrui/Fcms/Init.php:500 require() 11 /www/wwwroot/sxy.sznbone.net/public/index.php:50 require() |
||
0.27 ms | SELECT * FROM `xr_1_product` WHERE `catid` = 43 AND `id` < 195 ORDER BY `id` desc LIMIT 1 | /www/wwwroot/sxy.sznbone.net/dayrui/CodeIgniter/System/Database/BaseBuilder.php:1616 |
1 /www/wwwroot/sxy.sznbone.net/dayrui/CodeIgniter/System/Database/BaseBuilder.php:1616 CodeIgniter\Database\BaseConnection->query() 2 /www/wwwroot/sxy.sznbone.net/dayrui/App/Module/Extends/Home/Module.php:788 CodeIgniter\Database\BaseBuilder->get() 3 /www/wwwroot/sxy.sznbone.net/dayrui/App/Module/Extends/Home/Module.php:503 Phpcmf\Home\Module->_Show_Data() 4 /www/wwwroot/sxy.sznbone.net/dayrui/Fcms/Control/Show.php:34 Phpcmf\Home\Module->_Show() 5 /www/wwwroot/sxy.sznbone.net/dayrui/CodeIgniter/System/CodeIgniter.php:943 Phpcmf\Control\Show->index() 6 /www/wwwroot/sxy.sznbone.net/dayrui/CodeIgniter/System/CodeIgniter.php:503 CodeIgniter\CodeIgniter->runController() 7 /www/wwwroot/sxy.sznbone.net/dayrui/CodeIgniter/System/CodeIgniter.php:361 CodeIgniter\CodeIgniter->handleRequest() 8 /www/wwwroot/sxy.sznbone.net/dayrui/CodeIgniter/Init.php:106 CodeIgniter\CodeIgniter->run() 9 /www/wwwroot/sxy.sznbone.net/dayrui/Fcms/Init.php:500 require() 10 /www/wwwroot/sxy.sznbone.net/public/index.php:50 require() |
||
0.21 ms | SELECT * FROM `xr_1_product` WHERE `catid` = 43 AND `id` > 195 ORDER BY `id` asc LIMIT 1 | /www/wwwroot/sxy.sznbone.net/dayrui/CodeIgniter/System/Database/BaseBuilder.php:1616 |
1 /www/wwwroot/sxy.sznbone.net/dayrui/CodeIgniter/System/Database/BaseBuilder.php:1616 CodeIgniter\Database\BaseConnection->query() 2 /www/wwwroot/sxy.sznbone.net/dayrui/App/Module/Extends/Home/Module.php:798 CodeIgniter\Database\BaseBuilder->get() 3 /www/wwwroot/sxy.sznbone.net/dayrui/App/Module/Extends/Home/Module.php:503 Phpcmf\Home\Module->_Show_Data() 4 /www/wwwroot/sxy.sznbone.net/dayrui/Fcms/Control/Show.php:34 Phpcmf\Home\Module->_Show() 5 /www/wwwroot/sxy.sznbone.net/dayrui/CodeIgniter/System/CodeIgniter.php:943 Phpcmf\Control\Show->index() 6 /www/wwwroot/sxy.sznbone.net/dayrui/CodeIgniter/System/CodeIgniter.php:503 CodeIgniter\CodeIgniter->runController() 7 /www/wwwroot/sxy.sznbone.net/dayrui/CodeIgniter/System/CodeIgniter.php:361 CodeIgniter\CodeIgniter->handleRequest() 8 /www/wwwroot/sxy.sznbone.net/dayrui/CodeIgniter/Init.php:106 CodeIgniter\CodeIgniter->run() 9 /www/wwwroot/sxy.sznbone.net/dayrui/Fcms/Init.php:500 require() 10 /www/wwwroot/sxy.sznbone.net/public/index.php:50 require() |
||
0.54 ms | SELECT * FROM `xr_1_cases` WHERE `xr_1_cases`.`yincang` = 0 AND `xr_1_cases`.`tuijian` = 1 ORDER BY `xr_1_cases`.`displayorder` ASC,`xr_1_cases`.`id` DESC | /www/wwwroot/sxy.sznbone.net/dayrui/Fcms/Core/View.php:1332 |
1 /www/wwwroot/sxy.sznbone.net/dayrui/Fcms/Core/View.php:1332 CodeIgniter\Database\BaseConnection->query() 2 /www/wwwroot/sxy.sznbone.net/dayrui/App/Module/Action/Module.php:318 Phpcmf\View->_query() 3 /www/wwwroot/sxy.sznbone.net/dayrui/Fcms/Core/View.php:1280 require() 4 /www/wwwroot/sxy.sznbone.net/cache/template/_DS_www_DS_wwwroot_DS_sxy.sznbone.net_DS_template_DS_pc_DS_default_DS_home_DS_cpzx-z.html.cache.php:103 Phpcmf\View->list_tag() 5 /www/wwwroot/sxy.sznbone.net/dayrui/Fcms/Core/View.php:284 include() 6 /www/wwwroot/sxy.sznbone.net/dayrui/App/Module/Extends/Home/Module.php:604 Phpcmf\View->display() 7 /www/wwwroot/sxy.sznbone.net/dayrui/Fcms/Control/Show.php:34 Phpcmf\Home\Module->_Show() 8 /www/wwwroot/sxy.sznbone.net/dayrui/CodeIgniter/System/CodeIgniter.php:943 Phpcmf\Control\Show->index() 9 /www/wwwroot/sxy.sznbone.net/dayrui/CodeIgniter/System/CodeIgniter.php:503 CodeIgniter\CodeIgniter->runController() 10 /www/wwwroot/sxy.sznbone.net/dayrui/CodeIgniter/System/CodeIgniter.php:361 CodeIgniter\CodeIgniter->handleRequest() 11 /www/wwwroot/sxy.sznbone.net/dayrui/CodeIgniter/Init.php:106 CodeIgniter\CodeIgniter->run() 12 /www/wwwroot/sxy.sznbone.net/dayrui/Fcms/Init.php:500 require() 13 /www/wwwroot/sxy.sznbone.net/public/index.php:50 require() |
模板 | 路径 |
---|---|
cpzx-z.html | /www/wwwroot/sxy.sznbone.net/template/pc/default/home/cpzx-z.html |
header.html | /www/wwwroot/sxy.sznbone.net/template/pc/default/home/header.html |
footer.html | /www/wwwroot/sxy.sznbone.net/template/pc/default/home/footer.html |
模板 | 提示 |
---|---|
cpzx-z.html | 由于模板文件[/www/wwwroot/sxy.sznbone.net/template/pc/default/home/product/cpzx-z.html]不存在,因此本页面引用主目录的模板[/www/wwwroot/sxy.sznbone.net/template/pc/default/home/cpzx-z.html] |
header.html | 由于模板文件[/www/wwwroot/sxy.sznbone.net/template/pc/default/home/product/header.html]不存在,因此本页面引用主目录的模板[/www/wwwroot/sxy.sznbone.net/template/pc/default/home/header.html] |
footer.html | 由于模板文件[/www/wwwroot/sxy.sznbone.net/template/pc/default/home/product/footer.html]不存在,因此本页面引用主目录的模板[/www/wwwroot/sxy.sznbone.net/template/pc/default/home/footer.html] |
id | '195' |
catid | '43' |
title | 'LPTCP 800SHV-SO-E' |
thumb | '1344' |
keywords | '' |
description | 'Designed specifically for marijuana plants, these powerful lights deliver optimal spectrum and inten' |
hits | '1' |
uid | '1' |
author | '创始人' |
status | '9' |
url | '/index.php?c=show&id=195' |
link_id | '0' |
tableid | '0' |
inputip | '127.0.0.1-58065' |
inputtime | '2024-09-12 15:39:45' |
updatetime | '2025-02-28 10:59:47' |
displayorder | '0' |
jieshao | '<p style="margin-top: 0px; margin-bottom: 0px; padding: 0px; outline: none; box-sizing: border-box; color: rgb(34, 34, 34); font-family: myFirstFont, Arial, "Helvetica Neue", Helvetica, "PingFang SC", "Hiragino Sans GB", "Heiti SC", "Microsoft YaHei", "WenQuanYi Micro Hei", sans-serif; text-wrap: wrap; line-height: 1.75em;"><span style="margin: 0px; padding: 0px; outline: none; box-sizing: border-box; font-size: 16px;">LPTCP 800SHV-SO-E Large LED Grow Lights For Marijuana</span></p><p style="margin-top: 0px; margin-bottom: 0px; padding: 0px; outline: none; box-sizing: border-box; color: rgb(34, 34, 34); font-family: myFirstFont, Arial, "Helvetica Neue", Helvetica, "PingFang SC", "Hiragino Sans GB", "Heiti SC", "Microsoft YaHei", "WenQuanYi Micro Hei", sans-serif; text-wrap: wrap; line-height: 1.75em;"><span style="margin: 0px; padding: 0px; outline: none; box-sizing: border-box; font-size: 16px;">Unlock the full potential of your cannabis cultivation with the LPTCP 800SHV-SO-E Large LED Grow Lights. Designed specifically for marijuana plants, these powerful lights provide optimal spectrum and intensity, ensuring robust growth and maximum yields. Experience the difference in your harvest as these energy-efficient LEDs promote healthy photosynthesis, reduce heat output, and lower energy costs. Elevate your growing game and watch your plants thrive under the brilliance of LPTC-PRO technology.</span></p><p style="margin-top: 0px; margin-bottom: 0px; padding: 0px; outline: none; box-sizing: border-box; color: rgb(34, 34, 34); font-family: myFirstFont, Arial, "Helvetica Neue", Helvetica, "PingFang SC", "Hiragino Sans GB", "Heiti SC", "Microsoft YaHei", "WenQuanYi Micro Hei", sans-serif; text-wrap: wrap;"><br style="margin: 0px; padding: 0px; outline: none; box-sizing: border-box;"/></p><p style="margin-top: 0px; margin-bottom: 0px; padding: 0px; outline: none; box-sizing: border-box; color: rgb(34, 34, 34); font-family: myFirstFont, Arial, "Helvetica Neue", Helvetica, "PingFang SC", "Hiragino Sans GB", "Heiti SC", "Microsoft YaHei", "WenQuanYi Micro Hei", sans-serif; text-wrap: wrap; line-height: 1.75em;"><span style="margin: 0px; padding: 0px; outline: none; box-sizing: border-box; font-size: 16px;">LPTCP 800SHV-SO-E model is a full spectrum top light for indoor farms and greenhouse cultivation ; Correct Spectrum will help cannabis and plants grow with high yield ,also used for 1:1HPS replacement.</span></p><p style="margin-top: 0px; margin-bottom: 0px; padding: 0px; outline: none; box-sizing: border-box; color: rgb(34, 34, 34); font-family: myFirstFont, Arial, "Helvetica Neue", Helvetica, "PingFang SC", "Hiragino Sans GB", "Heiti SC", "Microsoft YaHei", "WenQuanYi Micro Hei", sans-serif; text-wrap: wrap; line-height: 1.75em;"><span style="margin: 0px; padding: 0px; outline: none; box-sizing: border-box; font-size: 16px;"><img src="https://www.luxgrow.net/uploadfile/ueditor/image/202411/17308811650e15e1.jpg" title="commercial led grow lights for sale (1).jpg" alt="commercial led grow lights for sale (1).jpg"/><img src="https://www.luxgrow.net/uploadfile/ueditor/image/202411/1730881165341b6b.jpg" title="commercial led grow lights for sale.jpg" alt="commercial led grow lights for sale.jpg"/></span></p><p><br/></p><p><br/></p><p><br/></p><p><br/></p><p><br/></p><p><img src="https://www.luxgrow.net/uploadfile/ueditor/image/202502/17402180491a4f63.jpg" title="led grow lamp (1).jpg" alt="led grow lamp (1).jpg"/></p><p><img src="https://www.luxgrow.net/uploadfile/ueditor/image/202502/1740218050d16654.jpg" title="led grow lamp (2).jpg" alt="led grow lamp (2).jpg"/></p><p><img src="https://www.luxgrow.net/uploadfile/ueditor/image/202502/17402180497aa807.jpg" title="led grow lamp (3).jpg" alt="led grow lamp (3).jpg"/></p><p><br/></p><p><img src="https://www.luxgrow.net/uploadfile/ueditor/image/202502/17402180509c4b07.jpg" title="led grow lamp (4).jpg" alt="led grow lamp (4).jpg"/></p><p><img src="https://www.luxgrow.net/uploadfile/ueditor/image/202502/1740218050774aeb.jpg" title="led grow lamp (5).jpg" alt="led grow lamp (5).jpg"/><img src="https://www.luxgrow.net/uploadfile/ueditor/image/202502/174021805105f798.jpg" title="led grow lamp (6).jpg" alt="led grow lamp (6).jpg"/></p><p><img src="https://www.luxgrow.net/uploadfile/ueditor/image/202502/1740218051f2a619.jpg" title="led grow lamp (7).jpg" alt="led grow lamp (7).jpg"/></p><p><img src="https://www.luxgrow.net/uploadfile/ueditor/image/202502/1740218053d95813.jpg" title="led grow lamp (8).jpg" alt="led grow lamp (8).jpg"/></p><p><br/></p>' |
fubiaoti | '2040 μmol/s Series' |
tuji | array ( 0 => array ( 'url' => '/uploadfile/202409/990bf7c6bd0a133.png', 'file' => '1386', 'title' => '主图-5', 'description' => '', ), 1 => array ( 'url' => '/uploadfile/202409/45a088868e85314.png', 'file' => '1387', 'title' => '主图-6', 'description' => '', ), 2 => array ( 'url' => '/uploadfile/202409/5f317afc5d48cbd.png', 'file' => '1388', 'title' => '主图-4', 'description' => '', ), 3 => array ( 'url' => '/uploadfile/202409/8dadf58066b3e60.png', 'file' => '1389', 'title' => '主图-2', 'description' => '', ), 4 => array ( 'url' => '/uploadfile/202409/37d519181daabb3.png', 'file' => '1390', 'title' => '主图-3', 'description' => '', ), 5 => array ( 'url' => '/uploadfile/202409/626121f06883680.png', 'file' => '1391', 'title' => '主图-1', 'description' => '', ), ) |
spfmt | '1317' |
shipin | '1278' |
guige | '<table><tbody><tr class="firstRow"><td width="357" valign="top" style="word-break: break-all;">Model</td><td width="698" valign="top" style="word-break: break-all;">LPTCP 800SHV-SO-E</td></tr><tr><td width="357" valign="top" style="word-break: break-all;"><strong>Input Wattage</strong></td><td width="698" valign="top" style="word-break: break-all;">800W</td></tr><tr><td valign="top" colspan="1" rowspan="1" style="word-break: break-all;"><strong>Current</strong><br/></td><td valign="top" colspan="1" rowspan="1" style="word-break: break-all;">2.89 A</td></tr><tr><td width="357" valign="top" style="word-break: break-all;"><strong>PPF(Light output)</strong></td><td width="698" valign="top" style="word-break: break-all;">2040 μmol/s</td></tr><tr><td width="357" valign="top" style="word-break: break-all;"><strong>PAR Efficacy</strong></td><td width="698" valign="top" style="word-break: break-all;">2.55 μmol/J</td></tr><tr><td width="357" valign="top" style="word-break: break-all;"><strong>Input Voltage</strong></td><td width="698" valign="top" style="word-break: break-all;">AC277-480V,50/60Hz</td></tr><tr><td width="357" valign="top" style="word-break: break-all;"><strong>Driver Brand</strong></td><td width="698" valign="top" style="word-break: break-all;">Sosen</td></tr><tr><td width="357" valign="top" style="word-break: break-all;"><strong>Light Source</strong></td><td width="698" valign="top" style="word-break: break-all;">Samsung +OSRAM</td></tr><tr><td width="357" valign="top" style="word-break: break-all;"><strong>Power Factor</strong></td><td width="698" valign="top" style="word-break: break-all;"><span style="text-wrap: wrap;">>0.99</span></td></tr><tr><td valign="top" colspan="1" rowspan="1" style="word-break: break-all;"><strong>Dimming</strong></td><td valign="top" colspan="1" rowspan="1" style="word-break: break-all;">0-10V</td></tr><tr><td valign="top" colspan="1" rowspan="1" style="word-break: break-all;"><strong>Material</strong></td><td valign="top" colspan="1" rowspan="1" style="word-break: break-all;">6063 Aluminum + PC Cover</td></tr><tr><td valign="top" colspan="1" rowspan="1" style="word-break: break-all;"><strong>Thermal Management</strong></td><td valign="top" colspan="1" rowspan="1" style="word-break: break-all;">Passive Cooling</td></tr><tr><td valign="top" colspan="1" rowspan="1" style="word-break: break-all;"><p><strong>Mounting </strong><strong>Height</strong></p></td><td valign="top" colspan="1" rowspan="1" style="word-break: break-all;">≥20"(50cm) Above Plant Canopy</td></tr><tr><td valign="top" colspan="1" rowspan="1" style="word-break: break-all;"><strong>Warranty/LifeTime</strong></td><td valign="top" colspan="1" rowspan="1" style="word-break: break-all;">5 years | Q90>36,000hrs</td></tr><tr><td valign="top" colspan="1" rowspan="1" style="word-break: break-all;"><strong>Certification</strong></td><td valign="top" colspan="1" rowspan="1" style="word-break: break-all;">The DLC / UL8800 / ETL /CE / RoHS Standards</td></tr><tr><td valign="top" colspan="1" rowspan="1" style="word-break: break-all;"><strong>IP Rating</strong></td><td valign="top" colspan="1" rowspan="1" style="word-break: break-all;">IP65</td></tr><tr><td valign="top" colspan="1" rowspan="1" style="word-break: break-all;"><strong>Ambient Temperature</strong></td><td valign="top" colspan="1" rowspan="1" style="word-break: break-all;">14~113°F(-10~45°C)</td></tr><tr><td valign="top" colspan="1" rowspan="1" style="word-break: break-all;"><strong>Dimensions</strong></td><td valign="top" colspan="1" rowspan="1" style="word-break: break-all;">L979×W150×H102mm</td></tr></tbody></table>' |
kucun | array ( 1 => array ( 1 => '', 2 => '', ), ) |
tuijian | '0' |
sytj | '0' |
tuijiantu | '1344' |
sytjt | '1344' |
yincang | '0' |
xqbt | 'LPTCP 800SHV-SO-E Large LED Grow Lights For Marijuana' |
fujian | '1350' |
content | '<p>Designed specifically for marijuana plants, these powerful lights deliver optimal spectrum and intensity, ensuring robust growth and maximum yields.</p><p style="text-wrap: wrap; line-height: 1.75em;"><span style="color: rgb(255, 0, 0);"><strong>● Cambodia fatcory can help you save the 30% tariff</strong></span></p><p style="text-wrap: wrap; line-height: 1.75em;"><span style="color: rgb(255, 0, 0);"><strong>● The third coumtry factory (Cambodia, Vietnam, Thailand, Indonesia)</strong></span></p><p style="text-wrap: wrap; line-height: 1.75em;"><span style="color: rgb(255, 0, 0);"><strong><br/></strong></span></p><p><strong>Features:</strong></p><p>800W Powerful Input Wattage;</p><p>High PPE 2.55 μmol/s, Best with CO2 Added;</p><p>Blade Cooler Design, Good Heat Dissipation;</p><p>California Biggest Greenhouse Farm Choice.</p>' |
_inputtime | '1726126785' |
_updatetime | '1740711587' |
